This Honor Roll reflects gifts made to the Annual Fund between July 1st 2013 and June 30th 2014. Donors are organized by Graduation Year and not gift amount.
Thank you to all of our donors for their ongoing generosity.
Alpha Eta Founders Club ($1,000+)
Richard Kirk | 1979 |
Men of Principle Society ($500-$999.99)
James Mason | 1951 |
Kenneth Rohl | 1957 |
Don Brown | 1958 |
George Brown | 1960 |
Daniel Greenleaf | 1987 |
Wooglin Club ($250-$499.99)
Charles Fischer | 1957 |
David Jones | 1957 |
David Reese | 1962 |
John McConnell | 1968 |
Scott Tyler | 1986 |
Alpha Eta Associates ($100-$249.99)
Moses Lane | 1948 |
Thomas Creager | 1953 |
George Dallas | 1953 |
Roger Owen | 1953 |
Charles Ashbrook | 1954 |
Richard Lugar | 1954 |
S. Roush | 1954 |
William Ryno | 1954 |
Dale Wolfe | 1954 |
J. Richard Briggs | 1955 |
Edward Deeds | 1955 |
H. Alan Rudolph | 1955 |
Donald Pattison | 1956 |
Peter Armacost | 1957 |
Arthur Baker | 1957 |
Joseph Ternavan | 1957 |
John Thuma | 1957 |
Karl Lange | 1958 |
Peter Halliday | 1959 |
Barry Porter | 1959 |
Robert Dold | 1960 |
F. Kenneth Ackerman | 1961 |
Thomas Thuma | 1961 |
Dale Hamilton | 1962 |
Stanford Ackley | 1963 |
Charles Marston | 1963 |
Gerald Wischmeyer | 1963 |
Richard Schomaker | 1965 |
G. Smith | 1965 |
Robert Chisholm | 1966 |
Morton Cook | 1966 |
Terry Ripich | 1966 |
Mark Lewis | 1967 |
Daniel Kreer | 1968 |
William Lewis | 1968 |
Michael Karlson | 1969 |
L. Juliano | 1971 |
Richard Strup | 1974 |
Ernst Mahler | 1976 |
Henry Jenkins | 1980 |
Andrew Pitler | 1980 |
Ronald Cornell | 1986 |
Paul Kern | 1986 |
Annual Dues ($35-$99.99)
Senour Hunt | 1946 |
Howard Shaw | 1948 |
Richard Ward | 1948 |
David Ecker | 1949 |
George Roudebush | 1949 |
Ben Callaway | 1950 |
Thomas Davis | 1950 |
A. Johnson | 1951 |
Don Watkins | 1951 |
Dean Owen | 1953 |
Edward Weber | 1953 |
H. Hundley | 1955 |
Tucker Marston | 1956 |
James Wahle | 1958 |
Dennis Robertson | 1959 |
Brent Osborn | 1962 |
John Ragatz | 1962 |
Anthony Biggio | 1963 |
Charles McConnell | 1963 |
James Doolittle | 1968 |
Michael Johns | 1968 |
Charles Claggett | 1970 |
G. Paull | 1973 |
Andrew Hanen | 1975 |
Jeffrey Kane | 1977 |
Timothy Smile | 1977 |
Bruce Smith | 1981 |
W. Tucker | 1982 |
Steven Kaye | 1986 |
Robert Krischker | 1988 |